| Size | Bust (cm) | Length (cm) |
|---|---|---|
| 1XL | 112 | 58 |
| 2XL | 118 | 59 |
| 3XL | 124 | 60 |
| 4XL | 130 | 61 |
| 5XL | 136 | 62 |
| Size | Bust (in) | Length (in) |
|---|---|---|
| 1XL | 44.1 | 22.8 |
| 2XL | 46.5 | 23.2 |
| 3XL | 48.8 | 23.6 |
| 4XL | 51.2 | 24.0 |
| 5XL | 53.5 | 24.4 |
Warm Reminder: The size of the product is measured by hand,
and the difference in fabric size is within 2–3 cm.
Thanks for your understanding.
